Login  
Guestbook Hall of Fame Calendar Events Locations Schedules Standings 10U Softball 12U Softball TBALL Junior League Rookie Little League Forms & Links Rules Camp .333 Dugout News WYB&S Policies Meeting Agendas Meeting Minutes Contacts Online Registration Paper Registration Form 13-14 District 4 11-12 District 5 Bracket 9-10 District 5 Bracket BR Tournament Packet
Standings
The standings breakdown is shown below. 

Season: 
Baseball
Jr League 14U  GP W L T PCT RD RF RA L5
Allied Health (Jr L)    16   12   4   0   0.750   44   144   100   5-0-0
Thrivent (Jr L)    15   11   4   0   0.733   54   125   71   4-1-0
F & A (Jr L)    16   9   7   0   0.562   20   120   100   5-0-0
Ministry St. Clares Hosp (Jr L)    16   9   7   0   0.562   15   123   108   2-3-0
Fazolis (Jr L)    15   6   9   0   0.400   -20   78   98   0-5-0
River Valley (Jr L)    15   6   9   0   0.400   19   115   96   2-3-0
M3 (Jr L)    15   6   9   0   0.400   -50   76   126   2-3-0
Hadleys (Jr L)    14   2   12   0   0.143   -82   47   129   0-5-0
Little League (AN)  GP W L T PCT RD RF RA L5
Hovda (A LL)    9   9   0   0   1.000   89   112   23   5-0-0
Jaycees (A LL)    8   6   2   0   0.750   60   74   14   4-1-0
Kiwanis (NT LL)    8   5   3   0   0.625   31   63   32   3-2-0
Rotary (NT LL)    9   4   5   0   0.444   -6   51   57   2-3-0
Texas Lions (A LL)    8   1   7   0   0.125   -74   25   99   0-5-0
VFW (NT LL)    8   0   8   0   0.000   -100   12   112   0-5-0
Little League (NW)  GP W L T PCT RD RF RA L5
Lions (W LL)    14   14   0   0   1.000   120   156   36   5-0-0
Barbershoppers (N LL)    9   8   1   0   0.889   56   81   25   4-1-0
Hadleys (N LL)    8   6   2   0   0.750   27   45   18   4-1-0
WSBM (W LL)    8   4   4   0   0.500   3   54   51   3-2-0
WAOW TV9 (N LL)    8   3   5   0   0.375   -21   45   66   1-4-0
Cardiovascular (N LL)    6   2   4   0   0.333   -16   27   43   2-3-0
Sams Club (N LL)    8   2   6   0   0.250   -15   51   66   2-3-0
Elks (W LL)    11   2   9   0   0.182   -90   42   132   1-4-0
KC (W LL)    6   1   5   0   0.167   -33   43   76   1-4-0
Altrusa (N LL)    8   1   7   0   0.125   -31   38   69   0-5-0
Minor League  GP W L T PCT RD RF RA L5
Athletics (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Cardinals (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Mets (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Reds (ML)    3   0   0   3   0.500   0   0   0   0-0-3
Tigers (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Brewers (ML)    4   0   0   4   0.500   0   0   0   0-0-4
White Sox (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Cubs (ML)    3   0   0   3   0.500   0   0   0   0-0-3
Red Sox (ML)    3   0   0   3   0.500   0   0   0   0-0-3
Royals (ML)    4   0   0   4   0.500   0   0   0   0-0-4
Astros (ML)    3   0   0   3   0.500   0   0   0   0-0-3
Rookie League  GP W L T PCT RD RF RA L5
Tigers (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Athletics (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Cardinals (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Diamond Backs (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Dodgers (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Mets (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Reds (RL)    5   0   0   5   0.500   0   0   0   0-0-5
White Sox (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Brewers (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Cubs (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Mariners (RL)    5   0   0   5   0.500   0   0   0   0-0-5
Red Sox (RL)    5   0   0   5   0.500   0   0   0   0-0-5
T Ball  GP W L T PCT RD RF RA L5
National (TB)    4   0   0   4   0.500   0   0   0   0-0-4
Western (TB)    4   0   0   4   0.500   0   0   0   0-0-4
American (TB)    4   0   0   4   0.500   0   0   0   0-0-4
Northern (TB)    4   0   0   4   0.500   0   0   0   0-0-4
 
Softball
07U  GP W L T PCT RD RF RA L5
Glen Ray Radiators (7U)    2   0   0   2   0.500   0   0   0   0-0-2
Lillies (7U)    2   0   0   2   0.500   0   0   0   0-0-2
Tulips (7U)    4   0   0   4   0.500   0   0   0   0-0-4
Daisies (7U)    4   0   0   4   0.500   0   0   0   0-0-4
Heel to Toe (7U)    3   0   0   3   0.500   0   0   0   0-0-3
Marshfield Clinic (7U)    4   0   0   4   0.500   0   0   0   0-0-4
Auto Select (7U)    3   0   0   3   0.500   0   0   0   0-0-3
10U  GP W L T PCT RD RF RA L5
ABL Lights (10U)    3   0   0   3   0.500   0   0   0   0-0-3
Brickner Motors (10U)    3   0   0   3   0.500   0   0   0   0-0-3
Marshfield Clinic (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Bluejays (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Chickadees (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Falcons (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Robins (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Auto Select (10U)    3   0   0   3   0.500   0   0   0   0-0-3
K&S Fuel Injection (10U)    4   0   0   4   0.500   0   0   0   0-0-4
WPS (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Cardinals (10U)    4   0   0   4   0.500   0   0   0   0-0-4
Eagles (10U)    3   0   0   3   0.500   0   0   0   0-0-3
Hawks (10U)    4   0   0   4   0.500   0   0   0   0-0-4
12U  GP W L T PCT RD RF RA L5
Kraft Foods (12U)    4   4   0   0   1.000   23   42   19   4-0-0
Service Master (12U)    2   2   0   0   1.000   7   19   12   2-0-0
Zipperer Financial (12U)    2   1   0   1   0.750   1   18   17   1-0-1
State Beauty College (12U)    3   1   2   0   0.333   -2   18   20   1-2-0
Dovorany (12U)    5   1   4   0   0.200   -19   39   58   1-4-0
Mallery & Zimmerman (12U)    4   0   3   1   0.125   -10   28   38   0-3-1
Auto Select (12U)    0   0   0   0   0.000   0   0   0   0-0-0
Kings Camper (12U)    0   0   0   0   0.000   0   0   0   0-0-0
14U  GP W L T PCT RD RF RA L5
Merrill Community Bank (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Tomahawk (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Rhinelander (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Breakfast Optimists (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Kiwanis (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Antigo 2 (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Auto Select (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Digicopy (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Pro Motor Sports (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Merrill Federal & Savings & Loan (14U)    0   0   0   0   0.000   0   0   0   0-0-0
Antigo 1 (14U)    0   0   0   0   0.000   0   0   0   0-0-0
16U  GP W L T PCT RD RF RA L5
Wausau (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Antigo (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Auto Select (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Tomahawk (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Merill (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Schuette Metals (16U)    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 


Wausau Youth Baseball & Softball Thanks You For Your Support!
         
        
          




http://www.eastbay.com
RETAIL HOURS:
Mon-Fri
10 am - 8 pm
Saturday
9 am - 5 pm
Sunday
11 am - 5 pm